Retrieve a specific partner’s details, referral statistics, commissions, and referral links
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Partner’s unique ID |
Partner details — data
| Field | Type | Description |
|---|---|---|
id | string | Unique partner identifier |
email | string | Partner’s email address |
name | string | Partner’s first name |
surname | string | Partner’s last name |
status | string | Partner status: active, pending, archived, deleted |
approved | boolean | Whether the partner is approved |
tos | boolean | Whether the partner accepted terms of service |
custom_fields | array | Custom signup field key-value pairs |
custom_field_values | array | Custom field values (raw) |
referrals_count | integer | Total number of referred customers |
tags | array | Partner tags (each with a value key) |
referral_link | string | Primary referral link |
referral_links | array | All referral links |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
Referral statistics — data.referrals
| Field | Type | Description |
|---|---|---|
clicks | integer | Total referral link clicks |
signups | integer | Total referred sign-ups |
revenue | array | Revenue by currency (each with currency and amount) |
sales_count | integer | Total sales count |
paid_accounts | integer | Total paid accounts from referrals |
Commissions — data.commissions
| Field | Type | Description |
|---|---|---|
paid | number | Total paid commissions |
pending | array | Pending commissions by currency |
not_paid | array | Unpaid commissions by currency |