Retrieve program details, statistics, settings, and portal configuration.
program, stats, program_settings, and portal_settings.
Program details — data.program
| Field | Type | Description |
|---|---|---|
id | integer | Internal program ID |
public_id | string | Public program identifier |
website | string | Program landing page URL |
type | string | Affiliate, Referral, or Newsletter |
name | string | Program name |
created_at | string | Creation date |
last_edited | string | Last modification date |
Statistics — data.stats
| Field | Type | Description |
|---|---|---|
total_partners | string | Total number of partners |
total_purchases | string | Total number of purchases |
total_signups | string | Total referred sign-ups |
total_paid_accounts | string | Total paid accounts |
total_reward | object | Total rewards by currency |
total_revenue | object | Total revenue by currency |
affiliate_referred_visitors_clicks | string | Total referral link clicks |
click_to_signup_conversion | string | Click-to-signup conversion rate (%) |
signup_to_sale_conversion | string | Signup-to-sale conversion rate (%) |
net_profit | number | Revenue minus rewards |
net_profit_formatted | string | Formatted net profit with currency |
average_order_value | object | Average order value by currency |
rewards_breakdown | object | Rewards split by status: unclaimed, in_review, paid |
partner_activity | object | Partner counts by status |
payout_status_breakdown | object | Payout counts and amounts by status |
Program settings — data.program_settings
| Field | Type | Description |
|---|---|---|
currency | string | Commission currency (e.g., USD) |
cookie_lifetime | string | Referral cookie duration in days |
commission_description | string | Human-readable commission description |
commission_value | string | Commission value |
has_multiple_commissions | boolean | Whether advanced commissions are configured |
payout_threshold | number | Minimum amount required for payout |
payout_automation_enabled | boolean | Whether automated payouts are active |
payout_automation_schedule | string | Payout schedule description (if enabled) |
welcome_email_enabled | boolean | Send welcome email to new partners |
onboarding_enabled | boolean | Partner onboarding flow enabled |
partner_email_notifications_enabled | boolean | Email notifications for partners |
Portal settings — data.portal_settings
| Field | Type | Description |
|---|---|---|
partner_portal_url | string | Partner portal URL |
program_page_enabled | boolean | Public program page is active |
leads_page_enabled | boolean | Lead submission page is active |
registration_disabled | boolean | Portal registration is disabled |
google_login_enabled | boolean | Google login/signup is enabled |
passwordless_login_enabled | boolean | Passwordless (OTP) login is enabled |
sub_accounts_enabled | boolean | Partner sub-accounts are enabled |
widget_enabled | boolean | Portal widget is enabled |
signup_popup_enabled | boolean | Signup pop-up is enabled |
embeddable_form_enabled | boolean | Embeddable signup form is enabled |
GET /v1/program/overview is still available for backward compatibility but returns a flat response format. New integrations should use GET /v1/program.