Retrieve a paginated list of all transactions in your program
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 15 | Number of results per page (1–250) |
page | integer | 1 | Page number for pagination |
key | string | — | Filter by transaction key |
Transactions — data[]
| Field | Type | Description |
|---|---|---|
key | string | Unique transaction identifier |
action | string | Transaction type (e.g., sale) |
amount | number | Transaction amount |
amount_units | string | Currency code |
partner | string | Partner key |
customer | string | Customer key |
credit | boolean | Whether this is a credit transaction |
is_currency | boolean | Whether the amount is monetary |
rewards | array | Associated rewards/commissions |
created_at | string | ISO 8601 timestamp |
deleted_at | string|null | Deletion timestamp if archived/refunded |
Pagination — links, meta
| Field | Type | Description |
|---|---|---|
links.first | string | URL to the first page |
links.last | string|null | URL to the last page |
links.prev | string|null | URL to the previous page |
links.next | string|null | URL to the next page |
meta.current_page | integer | Current page number |
meta.from | integer | First item number on this page |
meta.per_page | integer | Items per page |
meta.to | integer | Last item number on this page |
meta.path | string | Base URL for the endpoint |